| Airline | Avg Price | Flight Duration | Layover Type | Baggage Allowance | Service Rating | On-Time Score |
|---|---|---|---|---|---|---|
| Air India | ₹75,000 – ₹90,000 | Long | 1 Stop | 25 kg | 3.5/5 | 78% |
| Air Canada | ₹90,000 – ₹1,05,000 | Medium | 1 Stop | 23 kg | 4/5 | 82% |
| Emirates | ₹1,05,000 – ₹1,25,000 | Medium | 1 Stop (DXB) | 30 kg | 4.8/5 | 90% |
| Qatar | ₹1,10,000 – ₹1,30,000 | Medium | 1 Stop (DOH) | 30 kg | 4.9/5 | 92% |
| Etihad | ₹1,00,000 – ₹1,20,000 | Medium | 1 Stop (AUH) | 30 kg | 4.7/5 | 89% |
| Lufthansa | ₹95,000 – ₹1,10,000 | Medium | 1 Stop | 23 kg | 4.3/5 | 86% |
Often offer best-value fares via Dubai/Abu Dhabi.
Direct or short-layover flights.
Extra baggage, student promos, smooth check-in.
Direct arrivals + immigration ease.
It depends on your priority:
Often Emirates or Etihad Airways, depending on season, demand, and booking window.
Emirates and Qatar Airways — they usually offer student fares, extra baggage, and flexible date change policies.
Air Canada — direct arrival means faster immigration, fewer connections, and smoother PR landing experience.
Often Air India in economy class, especially on long-haul routes, though allowances vary by fare type and season.
We compare prices, layovers & baggage rules for you.